Douglas Southall Freeman High School 8701 Three Chopt Rd, Richmond, VA, 23229 Link to Official School Website

Douglas Freeman Rebels

(11-12)

Season:

Virginia PowerRating 29.51
National PowerRating 27.51
AAA 71 of 127
Mega Southern 643 of 1016
Mega 2080 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/30 H Banner Christian (15-12) 31.7 33.7 L 55 – 58
12/01 H Varina (11-12) 27.5 29.5 L 25 – 44
12/02 H Huguenot (12-9) 33.7 35.7 L 53 – 64
12/06 A Tucker (3-16-1) 9.8 11.8 W 38 – 27
12/09 H Hermitage (8-14) 19.9 21.9 W 40 – 38
12/13 H Deep Run (16-8) 39.9 41.9 W 41 – 29
12/28 H Armstrong (11-9) 32.2 34.2 W 48 – 47
01/03 A Maggie L Walker Governor's School (0-17-2) -0.6 1.4 W 65 – 15
01/04 A Jefferson (18-10) 43.0 45.0 L 53 – 66
01/06 A Godwin (11-11) 31.3 33.3 L 34 – 38
01/10 H Jefferson (18-10) 43.0 45.0 L 50 – 61
01/11 H Marshall (19-7) 53.2 55.2 L 45 – 49
01/13 H Patrick Henry, Richmond (10-10-1) 28.9 30.9 W 43 – 35
01/17 H Tucker (3-16-1) 9.8 11.8 W 51 – 40
01/18 A Patrick Henry, Richmond (10-10-1) 28.9 30.9 L 45 – 50
01/20 A Hermitage (8-14) 19.9 21.9 L 49 – 52
01/27 A Deep Run (16-8) 39.9 41.9 W 51 – 50
02/03 A Marshall (19-7) 53.2 55.2 L 66 – 84
02/07 H Maggie L Walker Governor's School (0-17-2) -0.6 1.4 W 48 – 18
02/10 H Godwin (11-11) 31.3 33.3 W 59 – 53
02/14 H Godwin (11-11) 31.3 33.3 W 44 – 42
02/15 A Marshall (19-7) 53.2 55.2 L 52 – 74
02/20 A Henrico (26-1) 77.8 79.8 L 49 – 60
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season